![]() |
.
|
||
|
Longshaw Start Times |
|||
See note on DVO home page as to whether the event will go ahead.
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Course 1 Classes M21L
Form Bof No E-card Name Club Class Start 96 413432 610278 Rob Baker SYO M21L 12:19 171 402211 260497 David Bennett DVO M21L unallocated 158 235061 11119 Simon Bourne (M35) EPOC M21L 12:15 159 412861 41315 Mark Bown SHUOC M21L 10:55 144 342931 Alastair Buckley INT M21L unallocated 159 365371 501062 Matt Crane SHUOC M21L 11:15 86 228971 204570 John Duckworth (M35) DVO M21L unallocated 48 188391 50247 Barry Elkington (M45) OD M21L 12:17 53 422381 511490 Richard Guillaume SYO M21L 11:11 159 422411 261799 James Hargreaves SHUOC M21L 11:25 136 191081 11170 David Harrison (M40) SYO M21L 11:37 96 392952 501061 Oliver Johnson SYO M21L 12:05 204 406411 260021 hire Stephen Lang MDOC M21L 11:47 159 392371 39954 Andrew Middleditch SHUOC M21L 11:05 150 445191 37929 Rob Patterson NUOC M21L 12:07 150 341221 37827 Andrew Powell NUOC M21L 11:59 59 313311 32510 Andrew Preston OD M21L 10:57 13 316361 33047 Richard Robinson NOC M21L 11:01 181 441071 416724 Andrew Smith MDOC M21L 11:23 30 403711 699669 Michael Sprot SYO M21L 12:11 30 541431 811811 Dave Sprot NONE M21L 12:21 175 142801 41252 Tim Tett (M45) SYO M21L 11:51 180 426591 408087 Steve Watkins (M35) AIRE M21L 11:13 176 343321 501100 Helen Winskill (W21) SYO M21L 12:01 176 343322 401370 Phil Winskill SYO M21L 12:13
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Course 2 Classes M35L M40L
Form Bof No E-card Name Club Class Start 49 293651 400020 Simon Baston SYO M40L 10:36 173 262961 50462 Dai Bedwell DVO M35L unallocated 105 430011 260281 Paul Beresford DVO M35L unallocated 210 122331 261343 Robert Brandon (M55) OD M35L 12:04 46 301791 33990 Dave Chaffey DVO M40L unallocated 124 303941 261753 Dean Field MDOC M40L 11:44 19 362631 11869 Richard Hill DEE M40L 12:10 119 446321 22087 Ed Hutt SYO M40L 10:44 15 171802 32478 Andrew Jackson DVO M40L unallocated 139 369661 37017 David Lawson (M40) DVO M35L unallocated 128 387151 221213 Nicholas Lightfoot SYO M40L 12:24 148 436301 401308 Stephen Martin NOC M40L 10:46 108 203921 12582 Chris Penny AIRE M40L 11:28 198 415871 408432 Hugh Potter EPOC M35L 10:48 182 282841 43191 Colin Smith SYO M40L 10:40 38 105491 217763 David Spoonley DEE M40L 11:42 99 402371 37780 Andy Thorpe EPOC M35L 11:36 62 419591 260489 David Vincent DVO M40L unallocated 47 271361 401461 Peter Ward CLARO M35L 10:38 29 282861 32917 Tim Wiegand SYO M35L 12:08
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Course 3 Classes JM5L M45L M50L M21S W21L
Form Bof No E-card Name Club Class Start
166 395171 203121 Martyn Andrews EBOR M50L 11:49
21 323711 10929 John Armstrong DVO M50L unallocated
21 119221 33207 Paul Armstrong DVO M50L unallocated
25 454241 260001 hire Ross Arnold DVO M21S unallocated
186 410661 46853 John Bainbridge MDOC M21S 11:58
123 307961 50129 Ruth Bates SYO W21L 11:13
80 448371 219744 Tom Bedwell MDOC M45L 11:15
195 315451 41251 John Bennett LOG M45L 12:25
191 170021 50362 Stephen Bingham MDOC M45L 12:03
159 333323 37595 David Bolton (M20) SHUOC JM5L 11:37
164 426511 400811 Peter Bowen (M18) NOC JM5L 11:20
84 342531 32829 Kevin Bradley LEI M50L 11:55
210 122333 261345 Tim Brandon (M18) OD JM5L 12:02
73 329461 400111 David Bray LEI M50L 11:19
10 229021 260447 Peter Brookes NOC M45L 10:33
20 436171 401239 Mark Burley (M18) NOC JM5L 10:41
164 442141 260305 James Cleave (M18) NOC JM5L 11:07
107 406951 10906 Phil Colville MDOC M50L 11:33
189 442681 400069 Neil Croasdell (M55) EPOC M50L 12:05
103 270691 235540 Steven Davidson LEI M45L 11:45
198 415872 408444 Cathrine Degnen EPOC W21L 10:49
159 413121 501058 Rachael Elder SHUOC W21L 12:09
34 262232 50337 Nicholas Evans NOC M45L 11:35
81 443801 236294 John Evans MDOC M45L 11:23
153 420192 220262 Alistair Everett (M18) AIRE JM5L 11:47
186 422181 33132 Ian Farrell MDOC M21S 11:36
172 443252 400097 Stephen Fellbaum MDOC M45L 12:17
194 405421 37051 Julia Ferguson HOC W21L 12:19
12 236051 37254 Fiona Forrest HALO W21L 10:45
153 286631 33085 Martyn Gill AIRE M50L 11:53
129 443744 401530 Liam Harrington (M18) LOG JM5L 11:43
159 401452 Rosie Hart SHUOC W21L 11:05
1 404941 204551 Neil Harvatt HALO M45L 11:01
189 220361 Tim Hayles EPOC M21S 11:54
127 417471 221495 Ian Hodson DVO M21S unallocated
150 418491 400455 Daniel Holmes (M20) NUOC JM5L 12:07
93 120601 260287 John Hopper DVO M50L unallocated
37 274451 401147 Ray Humphreys MDOC M45L 12:29
92 121641 33350 Graham Johnson DVO M50L unallocated
92 437351 33363 Hilary Johnson DVO W21L unallocated
170 222351 33315 Stephen Kimberley DVO M45L unallocated
122 444961 260379 Becky Kingdon SHUOC W21L 10:51
150 260012 hire Frederik Kunze NUOC M21S 12:01
96 413431 33060 Clare Leventon SYO W21L 12:21
152 370781 260013 hire Robin Marston CHIG M21S 11:03
63 432301 260275 Jim Matthews WCH M50L 11:21
109 171791 12509 Michael Napier NOC M50L unallocated
65 374981 32507 Mike O'Neil NOC M45L 11:11
55 120181 260466 Robert Parkinson NOC M45L 11:51
159 260014 hire Emma Pooley SHUOC W21L 10:55
84 395091 32815 Andy Portsmouth LEI M50L 11:41
17 199811 11796 Alan Poxon MDOC M50L 10:37
85 338031 261317 Kevin Price DVO M45L unallocated
157 431411 32889 Kevin Randall SYO M21S 11:59
26 413692 413692 James Robinson NOC M21S 12:13
48 416461 50251 Lesley Ross (W35) OD W21L 12:15
185 347741 220065 Jayne Sales SYO W21L 11:48
151 446111 220565 Howard Sawyer AIRE M50L 10:59
5 291691 24955 Stephen Searle NOR M50L 11:29
161 409931 260018 hire Roger Smith NOC M50L 10:35
159 429635 46835 Will Spain (M20) SHUOC JM5L 11:27
179 121041 50340 Gerry Spalton (M55) OD M50L 10:53
138 411231 300585 Malcolm Spencer DVO M45L unallocated
165 121521 32486 Raymond Stone EPOC M50L 12:23
7 414071 10913 Nick Taylor MDOC M21S 11:25
175 142803 503539 Daniel Tett (M18) SYO JM5L 11:57
106 432721 32997 Daniel Tinker (M20) MDOC JM5L 11:31
106 432731 32812 Nicholas Tinker (M20) MDOC JM5L 11:17
159 260016 hire Alistair Watson SHUOC JM5L 11:44
186 423211 37735 Kevin Watson MDOC M21S 11:42
159 362266 24933 Eleanor West SHUOC W21L 11:09
96 392951 780810 Jenny Whitehead SYO W21L 12:11
35 263291 37788 Steven Wood EPOC M50L 11:39
202 395541 221004 Alistair Wood AIRE M50L 12:27
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Course 4 Classes JM5M M55L M60L M35S M40S JW5L W35L W40L
Form Bof No E-card Name Club Class Start 83 384783 261219 Ruth Beresford (W18) MDOC JW5L 12:12 115 454131 401709 Nigel Berry NOR M40S 10:50 32 292141 32892 Rex Bleakman DVO M60L unallocated 174 192551 50339 Chris Bosley LEI M55L 12:18 44 223801 50366 Mike Bradley DEE M35S 12:24 210 122332 261344 Amy Brandon (W18) OD JW5L 11:57 144 120611 12443 Steve Buckley DVO M55L unallocated 46 301792 33969 Sal Chaffey DVO W40L unallocated 156 128273 261318 Stephen Clark (M16) EBOR JM5M 11:14 89 443671 220527 Ro Cole DVO W40L unallocated 118 189851 15138 Ian Cooper SYO M55L 11:08 190 353821 203285 Mike Cope HALO M55L 10:36 160 349361 260017 hire John Corden EBOR M60L 12:00 72 130261 50394 Ian Couch EPOC M55L 11:26 167 130471 33274 Grahame Crawshaw MDOC M55L 11:49 112 199201 37551 John Dalton NOC M55L 11:46 74 240451 11849 Tony Davies MDOC M55L 11:20 126 421451 260498 Rachel Davis DVO W40L unallocated 48 188392 50248 Melanie Elkington OD W40L 10:44 84 221212 Richard Evans (M18) LEI JM5M 11:44 172 443251 400095 Heather Fellbaum MDOC W40L 12:22 76 293561 261814 Simon Ford LEI M60L 10:34 97 442111 401068 Andy Furnell LOG M40S 11:48 140 247852 263499 Derek Gale DVO M60L unallocated 125 222281 401207 Mike Godfree DVO M55L unallocated 78 116733 400471 Rosie Grayburn (W18) MDOC JW5L 10:46 53 122591 500789 Peter Guillaume OD M55L 11:18 164 447321 260311 Alex Hewitt (M16) NOC JM5M 11:04 19 362632 11871 Catherine Hill DEE W35L 10:32 150 366072 264242 Heather Houghton (W20) NUOC JW5L 12:02 131 259671 204568 Peter Howsam WAOC M55L 11:50 126 366791 50368 Catherine Hughes NOC W35L 11:38 88 139191 10005 Bill Hyslop EBOR M60L 11:42 92 121642 33347 Val Johnson (W45) DVO W40L unallocated 134 158642 11868 Philip Jones SYO M55L 10:54 28 256041 33357 Dennis Keley WCH M55L 11:12 170 222353 33365 Daniel Kimberley (M18) DVO JM5M unallocated 186 225771 33913 Chris Kirkham MDOC M55L 11:39 28 358481 33340 Jim Knight WCH M55L 11:22 91 377471 260487 Michelle Mackervoy DVO W35L unallocated 174 119861 41285 John Marriott LEI M55L 12:08 52 410751 411825 Karl Marshall SYO M35S 11:40 152 189632 50405 Henry Marston SYO M55L 11:02 204 115891 33120 David Mawdsley MDOC M60L 12:06 168 175691 50423 Barry McGowan HOC M55L 12:04 18 432881 219799 Edward Mellor SELOC M35S 11:30 137 260010 hire Eric Millington (M40) NONE M35S 10:56 111 114311 50282 Jim Mitchell PFO M60L 10:48 23 322221 32801 Denis Murphy DEE M55L 10:42 169 377512 400414 John Northall DVO M55L unallocated 26 176531 33359 David Olivant NOC M55L 12:16 24 113871 33313 John Padget DEE M60L 11:10 58 196131 220345 Robert Page EPOC M55L 12:28 164 433051 401745 Andrew Page (M16) NOC JM5M 11:24 64 267981 400979 Martin Pape DVO M55L unallocated 98 128402 220349 Richard Payne EPOC M55L 11:58 197 121071 33115 Eric Porter LEI M60L 12:26 78 116731 221398 Trevor Roberts MDOC M55L 10:38 48 416462 204592 Kevin Ross OD M40S 10:40 186 244582 33151 Peter Ross MDOC M55L 11:28 42 129291 235469 Michael Rosser (M60) SYO M55L 10:52 117 348421 12482 Chris Rostron MDOC M55L 11:56 141 262181 50355 Sue Russell DVO W40L unallocated 147 231621 260401 Guy Seaman SYO M55L 11:54 143 242681 217766 Dave Skidmore DVO M55L unallocated 203 240721 33371 Michael Smith HALO M60L 11:00 132 127961 510783 Barrie Speake EBOR M60L 11:52 137 260011 hire Mark Stone (M40) NONE M35S 11:06 177 323952 33134 Vicky Thornton MDOC W40L 12:14 75 178571 11840 Tony Udris EBOR M35S 11:34 16 439931 400596 Matthew Wallace (M16) NOC JM5M 11:16 180 426592 407375 Alexandra Watkins AIRE W40L 11:11 186 222671 33148 Ian Watson MDOC M55L 11:32 101 434631 401766 Keith Willdig OD M55L 11:36 51 242621 37153 Stephen Wright NOC M60L 12:20 210 122394 264248 Nadine Wright (W18) OD JW5L 12:10
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Course 5 Classes M65L M45S M50S W45L W50L W21S
Form Bof No E-card Name Club Class Start
71 120851 203316 David Anderson LEI M65L 12:23
21 119223 33205 Helen Armstrong DVO W45L unallocated
142 338041 12378 Ray Barnes NOC M50S 12:29
125 120631 220258 Tony Berwick DVO M65L unallocated
77 129811 260007 hire Barrie Bibby NONE M65L unallocated
43 333321 43194 Paul Bolton MEROC M45S 12:17
8 233691 50019 David Booker NOC M50S 11:33
8 233692 50053 Jane Booker NOC W50L 11:23
192 436701 400047 Dave Brown EBOR M45S 12:07
121 122091 202148 Tony Buckland NOC M65L 11:59
204 452161 260020 hire Mike Butcher MDOC M50S 11:58
156 128272 261304 Karen Clark EBOR W50L 11:15
164 296181 37377 James Clarke NOC M50S 11:20
72 130266 50399 Julie Couch EPOC W45L 11:25
186 244581 33156 Jillyan Dobby MDOC W50L 11:34
204 213361 11150 Alison Doyle (W55) MDOC W50L 12:13
90 418401 11181 Mike Eccles PFO M65L 11:49
33 116491 11706 Peter Edwards DEE M65L 11:27
36 116861 261211 Kath Etherden SELOC W50L 11:02
207 328281 50137 Judith Evans HOC W50L 12:11
207 328282 50112 Lester Evans HOC M50S 12:02
140 393821 263468 Claire Gale DVO W21S unallocated
102 421561 40774 John Gaunt SYO M45S 10:59
153 432511 260308 Steve Gill AIRE M45S 12:01
28 345531 263459 Tim Gray WCH M50S 11:11
53 122592 500790 Judith Guillaume OD W50L 11:05
59 313312 32502 Louise Guillaume OD W21S 10:53
70 122231 263410 Roger Hailey OD M65L 11:21
33 116561 11823 Terry Harper DEE M65L 11:09
129 443741 401540 Sean Harrington LOG M45S 11:43
154 146781 39899 Gill Harrington SYO W45L 10:55
178 303852 37529 Hilary Hodkinson NOC W50L 11:30
155 107471 40723 Tony Horsewill NOC M50S 11:07
131 259672 204569 Jane Howsam WAOC W50L 11:47
4 409601 220276 Mick Hughes SYO M45S 11:31
37 274452 400194 Pip Humphreys MDOC W45L 10:39
92 431021 33361 Ruth Johnson DVO W21S unallocated
187 129651 32522 Robert Ker AIRE M65L 12:05
122 275262 260369 Anita Kingdon SAX W50L 10:41
3 356631 46831 Peter Leake LEI M65L 11:01
5 346281 24956 Helen Lloyd NOR W45L 11:29
94 116121 37673 Peter Lomas MDOC M65L 11:41
130 212841 11193 Brian Looker SROC M65L 12:25
148 436302 235473 Yuko Martin NOC W45L 10:43
11 275691 401548 Roger Mawby EBOR M65L 11:19
45 334581 957205 Barry Mawby NOC M65L 11:51
163 304661 400054 Paul Morris NOC M45S 11:39
95 114101 33208 Tim Murphy DEE M50S 11:45
14 138981 261718 Toby Norris COBOC M65L 11:35
193 440221 217837 Peter O'Connell EBOR M50S 10:47
65 374982 32508 Helen O'Neil NOC W50L 11:13
26 413691 202144 Nicola Olivant NOC W21S 12:15
133 434261 220372 Kevin Parker NOC M45S 11:53
150 341222 400478 Emily Parkin NUOC W21S 10:57
149 423531 220362 Nick Price MDOC M45S 10:45
157 393351 32869 Dave Randall WRE M50S 12:03
78 116732 32535 Marie Roberts MDOC W45L 10:35
205 208971 32539 Eddie Speak MDOC M50S 10:49
199 416711 204559 Mark Tyszka HALO M65L 12:09
196 372522 33394 Graham Urquhart OD M50S 11:40
120 127031 37721 Ray Waight SYO M50S 11:57
16 439921 247446 Andrew Wallace NOC M45S 11:17
113 421531 416882 Stephen White SYO M50S 11:55
101 434632 401765 Margaret Willdig OD W50L 11:37
2 340221 264234 John Woodall NOC M65L 12:21
110 195451 260400 Clive Wrench TVOC M65L 11:03
145 233701 400193 Paul Wright DVO M45S unallocated
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Course 6 Classes M70L JM5S M55S W55L W60L JW5S W35S W40S
Form Bof No E-card Name Club Class Start
166 395175 203124 Emily Andrews (W18) EBOR JW5S 11:38
104 215851 32928 Mike Bale DEE M70L 11:04
36 367422 11115 Caroline Barcham SELOC W40S 11:02
83 384781 37698 Stephen Beresford MDOC M55S 12:10
83 384784 43192 Catherine Beresford (W16) MDOC JW5S 12:18
56 393711 264267 Sue Bicknell OD W60L 11:00
27 260002 hire Derek Bishton DVO M55S unallocated
107 400060 Christian Bridge (M16) MDOC JM5S 11:37
205 267231 33121 Julie Brook MDOC W55L 10:54
192 436703 400048 Amy Brown (W16) EBOR JW5S 12:00
182 282842 400975 Jackie Butcher SYO W40S 12:24
107 400998 Jenny Campbell (W16) MDOC JW5S 11:18
69 262122 37971 John Cooke LEI M55S 11:32
118 189852 15139 Monika Cooper SYO W60L 11:10
167 130472 408500 Irene Crawshaw MDOC W60L 11:48
183 200361 33252 Colin Curtis WAOC M70L 12:02
86 238921 204571 Ann-Marie Duckworth DVO W35S unallocated
40 425101 260285 Stuart Eason WCH M55S 11:08
68 341311 236202 Jim Elder CLOK M55S 12:12
34 262233 50345 Laura Evans (W16) NOC JW5S 11:34
66 177871 204560 Helen Finlayson DVO W60L unallocated
76 293562 261813 Diane Ford LEI W55L 10:32
140 247851 263494 Jen Gale DVO W55L unallocated
87 144421 264283 Eric Gebbett NOC M70L 10:52
125 222282 33326 Liz Godfree DVO W55L unallocated
78 116734 235635 Naomi Grayburn (W16) MDOC JW5S 10:40
79 115951 11718 Andrew Gregory MDOC M70L 11:12
209 222132 33010 Jean Hall LEI W55L 12:08
210 122391 264237 Sue Hallett OD W55L 11:58
200 113812 12323 Glennys Hammond DEE W60L 11:52
208 120701 401171 Andy Hawkins DVO M55S unallocated
114 115121 11182 Alan Heron SELOC M70L 12:14
69 262121 37866 Judith Holt LEI W55L 11:42
155 107472 39985 Chris Horsewill NOC W40S 10:58
94 116122 37495 Rae Lomas MDOC W60L 11:44
107 400827 Elliot Malkin (M14) MDOC JM5S 11:26
11 275692 401344 Gill Mawby EBOR W55L 11:20
206 116271 401495 Chris Middleditch DEE M55S 12:04
39 113481 11143 Geoffrey Millan (M60) MDOC M55S 10:42
116 262241 39980 Donald Moir LEI M70L 11:50
184 436091 401531 David Murgatroyd (M16) AIRE JM5S 12:16
23 322222 32905 Margaret Murphy DEE W55L 10:44
14 138982 261729 Joan Norris COBOC W55L 11:36
24 113872 33312 Marian Padget DEE W60L 11:14
67 197891 33035 Bryan Parkinson EPOC M55S 10:50
188 130851 37072 John Pigott POTOC M55S 10:46
97 373142 416896 Kaele Pilcher LOG W40S 11:46
197 121072 33063 Sue Porter LEI W60L 12:20
42 129292 263660 Pauline Rosser SYO W55L 10:48
147 231622 220303 Beryl Seaman SYO W55L 11:54
162 300514 24996 John Shaw SMOC M55S 11:22
107 12377 Robbie Smith (M16) MDOC JM5S 11:47
211 251742 46826 Elizabeth Smith MDOC W60L 11:56
38 116381 235771 Brian Spoonley DEE M70L 11:40
9 407001 220213 Katrin Thomson SYO W40S 11:30
196 372523 33386 Isabel Urquhart (W16) OD JW5S 11:28
125 194991 37324 Brian Ward DVO M70L unallocated
125 194992 37326 Pauline Ward DVO W60L unallocated
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Course 7 Classes M75L M60S M65S W65L W70L W45S
Form Bof No E-card Name Club Class Start
41 303881 10914 Bob Alderson NOC M60S 12:21
50 153562 10927 Sue Birkinshaw MDOC W65L 12:11
192 436702 411742 Pam Brown EBOR W45S 12:03
31 121151 50267 Doug Dickinson DVO M60S unallocated
135 125231 264238 Seonaid Dudley WCH W65L 11:31
135 263941 204597 Elaine Dunn WCH W70L 11:39
66 177872 261789 Neil Forrest DVO M60S unallocated
87 144422 37537 Valerie Gebbett NOC W65L 10:51
57 113181 10606 Roy Hayes MDOC M75L 10:35
114 115122 235488 Frances Heron SELOC W65L 12:15
6 244902 416799 Pauline Jones NOC W45S 10:39
76 294641 261848 Roger Keeling DVO M60S 10:33
170 222352 247154 Anne Kimberley DVO W45S unallocated
82 274201 203292 Keith Langhorn DVO M65S unallocated
60 109581 41269 Roy Malley NATO M75L 12:19
100 328691 33157 Gill Milner SYO W70L 11:47
116 262242 39151 Shirley Moir LEI W65L 11:51
146 176471 260491 Terry Peach DVO M60S unallocated
149 423532 307484 Helen Price MDOC W45S 10:47
54 122171 24805 Geoff Sara HOC M65S 12:17
161 409932 260019 hire Elaine Smith NOC W45S 12:23
201 122311 32952 Frank Smith OD M75L 11:35
211 251741 46817 Ted Smith MDOC M60S 11:55
205 208972 32963 Kath Speak MDOC W45S 10:55
38 116382 33003 Pat Spoonley DEE W65L 11:41
22 116201 37638 David Walker MDOC M60S 11:15
3 119791 261706 Ernie Williams LEI M60S 11:01
145 233702 400181 Christina Wright DVO W45S unallocated
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Course 8 Classes M70S M75S W75L W50S W55S W60S W65S W70S W75S
Form Bof No E-card Name Club Class Start 121 122092 202139 Margaret Buckland NOC W60S 11:54 68 341312 236212 Alison Elder CLOK W50S 12:12 143 424401 39933 Ruth Ellis DVO W50S unallocated 135 124961 11152 Pamela Emberton WCH W75L 11:34 144 120612 12449 Margaret Hobson DVO W55S unallocated 152 189631 50404 Pat Marston SYO W55S 10:58 26 176532 33309 Pauline Olivant NOC W50S 12:16 58 196132 33195 Jackie Page EPOC W55S 12:24 98 128403 401450 Jane Payne EPOC W50S 11:58 41 359051 10915 Hazel Rice NOC W50S 12:20 162 300511 24995 Rosie Shaw SMOC W55S 11:22 196 372521 33395 Elizabeth Urquhart OD W50S 11:38
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Course 9 Classes JM4 JW4
Form Bof No E-card Name Club Class Start 166 395176 203125 Harriet Andrews (W14) EBOR JW4 11:43 43 333324 408083 Philip Bolton (M16) MEROC JM4 12:21 48 188393 202184 Helen Elkington (W12) OD JW4 11:05 172 443253 411844 Thomas Fellbaum (M14) MDOC JM4 12:17 153 432521 260306 Ben Gill (M14) AIRE JM4 11:59 178 303856 37885 Peter Hodkinson (M14) NOC JM4 11:31 148 436303 416709 Timothy Martin (M14) NOC JM4 10:49 61 454231 260006 hire Peter Mccarthy (M40) DVO LtGrn unallocated 48 416465 202141 Ben Ross (M12) OD JM4 10:59 164 450031 416819 James Taylor (M14) NOC JM4 11:15 175 142804 204548 Robin Tett (M14) SYO JM4 11:51 164 450011 260380 Reece Towne (M14) NOC JM4 11:07 145 233703 400427 Thomas Wright (M14) DVO JM4 unallocated 145 233704 400483 Simon Wright (M14) DVO JM4 unallocated
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Course 10 Classes JM3 JW3
Form Bof No E-card Name Club Class Start 21 119224 204599 Robert Armstrong (M12) DVO JM3 11:06 107 416291 41317 Michael Barratt (M12) MDOC JM3 11:27 164 454671 260378 Gabriel Currie (M14) NOC JM3 11:28 48 188394 202185 Matthew Elkington (M10) OD JM3 11:00 34 262234 50335 Jenny Evans (W12) NOC JW3 11:34 172 443254 219490 Alice Fellbaum (W12) MDOC JW3 12:20 124 303943 235807 Zachary Field (M10) MDOC JM3 11:40 155 107473 235548 Samuel Horsewill (M12) NOC JM3 10:58 37 274453 260004 hire William Humphreys (M12) MDOC JM3 10:38 164 454591 Joe Langford (M12) NOC JM3 11:20 148 436304 235472 Jamie Martin (M12) NOC JM3 10:50 55 120182 400594 Elizabeth Parkinson (W12) NOC JW3 11:50 182 282843 235647 Aidan Smith (M10) SYO JM3 10:46 164 416807 Katie Taylor NOC JW3 11:12 196 372524 32868 Rosalind Urquhart (W14) OD JW3 11:32
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Course 11 Classes JM2 JW2
Form Bof No E-card Name Club Class Start 107 41363 Daniel Alderley (M14) MDOC JM2 11:25 105 430013 219795 Benjamin Beresford (M10) DVO JM2 11:04 124 303944 217705 Jake Field (M10) MDOC JM2 11:39 178 303857 43193 Joy Hodkinson (W10) NOC JW2 11:31 155 107474 235549 Hannah Horsewill (W10) NOC JW2 10:57 119 446322 22089 Alasdair Hutt (M12) SYO JM2 10:47 170 222354 401466 Amy Kimberley (W10) DVO JW2 unallocated 139 369663 400428 Harriet Lawson (W10) DVO JW2 unallocated 139 369664 400429 Nathan Lawson (M10) DVO JM2 unallocated 107 41369 Sean Malkin (M12) MDOC JM2 11:33 89 443673 260008 hire Adam Sattaur (M12) DVO JM2 10:31
 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Course 12 Classes JM1 JW1
Form Bof No E-card Name Club Class Start 48 188395 401761 Stephen Elkington (M10) OD JM1 11:04 140 221035 Jessica Gale (W10) DVO JW1 unallocated 37 274454 260005 hire Rebecca Humphreys (W10) MDOC JW1 10:38 148 436305 235471 Sean Martin (M10) NOC JM1 10:42 55 221227 William Parkinson (M10) NOC JM1 11:50 48 416464 401726 Tom Ross (M10) OD JM1 10:56 89 443674 260009 hire Khem Sattaur (M12) DVO JM1 10:32 18 432883 221307 Luke Speakman (M10) SELOC JM1 11:00
MERCS (c) 2005 Michael Napier