Top, JM1, JM2, JM3, JM4, JM5L, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, M21L, M21N, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M70S, W21L, W21N, W21S, W35L, W35S, W40L, W45L, W45S, W50L, W50S, W55L, W60L, W60S, W65L, W65S, W70L, _10, _4, _5, _6, _7, _8, _9
Class JM1
Control Split Name Class Elapsed Name Class
1 (136) 1:20 Luke Addison DVO JM1 1:20 Luke Addison DVO JM1
2 (137) 0:57 Luke Addison DVO JM1 2:17 Luke Addison DVO JM1
3 (140) 1:15 Luke Addison DVO JM1 3:32 Luke Addison DVO JM1
4 (142) 0:46 Luke Addison DVO JM1 4:18 Luke Addison DVO JM1
5 (144) 1:45 Khem Sattaur DVO JM1 6:14 Luke Addison DVO JM1
6 (145) 0:54 Luke Addison DVO JM1 7:08 Luke Addison DVO JM1
7 (146) 0:54 Luke Addison DVO JM1 8:02 Luke Addison DVO JM1
8 (212) 1:11 Luke Addison DVO JM1 9:13 Luke Addison DVO JM1
9 (147) 0:55 Luke Addison DVO JM1 10:08 Luke Addison DVO JM1
Finish 0:59 Luke Addison DVO JM1 11:07 Luke Addison DVO JM1
10:56 represents ideal time
 Top, JM1, JM2, JM3, JM4, JM5L, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, M21L, M21N, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M70S, W21L, W21N, W21S, W35L, W35S, W40L, W45L, W45S, W50L, W50S, W55L, W60L, W60S, W65L, W65S, W70L, _10, _4, _5, _6, _7, _8, _9
Class JM2
Control Split Name Class Elapsed Name Class
1 (131) 1:30 Alasdair Hutt SYO JM2 1:30 Alasdair Hutt SYO JM2
2 (133) 1:21 Alasdair Hutt SYO JM2 2:51 Alasdair Hutt SYO JM2
3 (134) 2:26 Joe Woodley AIRE JM2 5:36 Joe Woodley AIRE JM2
4 (140) 2:24 Joe Woodley AIRE JM2 8:00 Joe Woodley AIRE JM2
5 (142) 1:15 Adam Sattaur DVO JM2 9:23 Joe Woodley AIRE JM2
6 (144) 1:23 Alasdair Hutt SYO JM2 10:57 Joe Woodley AIRE JM2
7 (151) 3:12 Alasdair Hutt SYO JM2 14:36 Joe Woodley AIRE JM2
8 (119) 1:53 Alasdair Hutt SYO JM2 16:39 Joe Woodley AIRE JM2
9 (147) 1:11 Adam Sattaur DVO JM2 18:07 Joe Woodley AIRE JM2
Finish 1:08 Alasdair Hutt SYO JM2 19:21 Joe Woodley AIRE JM2
17:43 represents ideal time
 Top, JM1, JM2, JM3, JM4, JM5L, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, M21L, M21N, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M70S, W21L, W21N, W21S, W35L, W35S, W40L, W45L, W45S, W50L, W50S, W55L, W60L, W60S, W65L, W65S, W70L, _10, _4, _5, _6, _7, _8, _9
Class JM3
Control Split Name Class Elapsed Name Class
1 (131) 1:18 Simon Wright DVO JM3 1:18 Simon Wright DVO JM3
2 (132) 1:21 Simon Wright DVO JM3 2:39 Simon Wright DVO JM3
3 (134) 2:55 Simon Wright DVO JM3 5:34 Simon Wright DVO JM3
4 (139) 2:11 Simon Wright DVO JM3 7:45 Simon Wright DVO JM3
5 (142) 2:00 Simon Wright DVO JM3 9:45 Simon Wright DVO JM3
6 (144) 1:34 Simon Wright DVO JM3 11:19 Simon Wright DVO JM3
7 (151) 2:37 Simon Wright DVO JM3 13:56 Simon Wright DVO JM3
8 (128) 1:40 Thomas Wright DVO JM3 15:46 Simon Wright DVO JM3
9 (110) 0:54 Simon Wright DVO JM3 16:40 Simon Wright DVO JM3
10 (102) 4:01 Simon Wright DVO JM3 20:41 Simon Wright DVO JM3
11 (130) 3:27 Thomas Wright DVO JM3 24:12 Simon Wright DVO JM3
Finish 2:35 Thomas Wright DVO JM3 28:32 Simon Wright DVO JM3
26:33 represents ideal time
 Top, JM1, JM2, JM3, JM4, JM5L, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, M21L, M21N, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M70S, W21L, W21N, W21S, W35L, W35S, W40L, W45L, W45S, W50L, W50S, W55L, W60L, W60S, W65L, W65S, W70L, _10, _4, _5, _6, _7, _8, _9
Class JM4
Control Split Name Class Elapsed Name Class
1 (132) 1:24 Jonathan Malley NATO JM4 1:24 Jonathan Malley NATO JM4
2 (134) 1:55 Jonathan Malley NATO JM4 3:19 Jonathan Malley NATO JM4
3 (139) 1:22 Jonathan Malley NATO JM4 4:41 Jonathan Malley NATO JM4
4 (141) 1:52 Jonathan Malley NATO JM4 6:33 Jonathan Malley NATO JM4
5 (153) 4:04 Aidan Smith SYO JM4 14:57 Jonathan Malley NATO JM4
6 (128) 2:45 Jonathan Malley NATO JM4 17:42 Jonathan Malley NATO JM4
7 (110) 0:28 Jonathan Malley NATO JM4 18:10 Jonathan Malley NATO JM4
8 (102) 2:40 Jonathan Malley NATO JM4 20:50 Jonathan Malley NATO JM4
9 (126) 2:58 Jonathan Malley NATO JM4 23:48 Jonathan Malley NATO JM4
10 (108) 1:21 Jonathan Malley NATO JM4 25:09 Jonathan Malley NATO JM4
11 (117) 0:36 Jonathan Malley NATO JM4 25:45 Jonathan Malley NATO JM4
12 (113) 2:25 Jonathan Malley NATO JM4 28:10 Jonathan Malley NATO JM4
13 (109) 2:04 Jonathan Malley NATO JM4 30:14 Jonathan Malley NATO JM4
Finish 0:45 Jonathan Malley NATO JM4 30:59 Jonathan Malley NATO JM4
26:39 represents ideal time
 Top, JM1, JM2, JM3, JM4, JM5L, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, M21L, M21N, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M70S, W21L, W21N, W21S, W35L, W35S, W40L, W45L, W45S, W50L, W50S, W55L, W60L, W60S, W65L, W65S, W70L, _10, _4, _5, _6, _7, _8, _9
Class JM5L
Control Split Name Class Elapsed Name Class
1 (179) 1:51 Chris Williamson LEI JM5L 1:51 Chris Williamson LEI JM5L
2 (173) 1:20 Chris Williamson LEI JM5L 3:11 Chris Williamson LEI JM5L
3 (175) 1:20 Chris Williamson LEI JM5L 4:31 Chris Williamson LEI JM5L
4 (163) 3:09 Chris Williamson LEI JM5L 7:40 Chris Williamson LEI JM5L
5 (180) 2:28 Ian Elder CUOC JM5L 10:50 Chris Williamson LEI JM5L
6 (178) 0:49 Chris Williamson LEI JM5L 11:39 Chris Williamson LEI JM5L
7 (160) 3:44 Ian Elder CUOC JM5L 16:09 Chris Williamson LEI JM5L
8 (149) 14:31 Chris Williamson LEI JM5L 30:40 Chris Williamson LEI JM5L
9 (115) 1:03 Ian Elder CUOC JM5L 32:47 Ian Elder CUOC JM5L
10 (110) 1:33 Chris Williamson LEI JM5L 34:24 Chris Williamson LEI JM5L
11 (126) 3:39 Chris Williamson LEI JM5L 38:03 Chris Williamson LEI JM5L
12 (104) 5:12 Chris Williamson LEI JM5L 43:15 Chris Williamson LEI JM5L
13 (124) 2:30 Chris Williamson LEI JM5L 45:45 Chris Williamson LEI JM5L
14 (105) 1:01 Chris Williamson LEI JM5L 46:46 Chris Williamson LEI JM5L
15 (121) 0:55 Chris Williamson LEI JM5L 47:41 Chris Williamson LEI JM5L
16 (125) 1:04 Chris Williamson LEI JM5L 48:45 Chris Williamson LEI JM5L
17 (120) 6:09 Chris Williamson LEI JM5L 54:54 Chris Williamson LEI JM5L
18 (109) 2:02 Chris Williamson LEI JM5L 56:56 Chris Williamson LEI JM5L
Finish 0:30 Ian Elder CUOC JM5L 57:35 Chris Williamson LEI JM5L
54:50 represents ideal time
 Top, JM1, JM2, JM3, JM4, JM5L, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, M21L, M21N, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M70S, W21L, W21N, W21S, W35L, W35S, W40L, W45L, W45S, W50L, W50S, W55L, W60L, W60S, W65L, W65S, W70L, _10, _4, _5, _6, _7, _8, _9
Class JM5S
Control Split Name Class Elapsed Name Class
1 (132) 2:15 Ben Greenhalgh CUOC JM5S 2:15 Ben Greenhalgh CUOC JM5S
2 (135) 3:45 Ben Greenhalgh CUOC JM5S 6:00 Ben Greenhalgh CUOC JM5S
3 (139) 2:05 Ben Greenhalgh CUOC JM5S 8:05 Ben Greenhalgh CUOC JM5S
4 (141) 2:09 Ben Greenhalgh CUOC JM5S 10:14 Ben Greenhalgh CUOC JM5S
5 (143) 2:06 Ben Greenhalgh CUOC JM5S 12:20 Ben Greenhalgh CUOC JM5S
6 (152) 3:58 Ben Greenhalgh CUOC JM5S 16:18 Ben Greenhalgh CUOC JM5S
7 (110) 1:35 Ben Greenhalgh CUOC JM5S 17:53 Ben Greenhalgh CUOC JM5S
8 (108) 6:24 Ben Greenhalgh CUOC JM5S 24:17 Ben Greenhalgh CUOC JM5S
9 (104) 7:00 Ben Greenhalgh CUOC JM5S 31:17 Ben Greenhalgh CUOC JM5S
10 (103) 8:03 Ben Greenhalgh CUOC JM5S 39:20 Ben Greenhalgh CUOC JM5S
11 (116) 1:49 Ben Greenhalgh CUOC JM5S 41:09 Ben Greenhalgh CUOC JM5S
12 (121) 3:06 Ben Greenhalgh CUOC JM5S 44:15 Ben Greenhalgh CUOC JM5S
13 (106) 2:13 Ben Greenhalgh CUOC JM5S 46:28 Ben Greenhalgh CUOC JM5S
14 (120) 8:25 Ben Greenhalgh CUOC JM5S 54:53 Ben Greenhalgh CUOC JM5S
15 (109) 3:13 Ben Greenhalgh CUOC JM5S 58:06 Ben Greenhalgh CUOC JM5S
Finish 0:51 Ben Greenhalgh CUOC JM5S 58:57 Ben Greenhalgh CUOC JM5S
58:57 represents ideal time
 Top, JM1, JM2, JM3, JM4, JM5L, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, M21L, M21N, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M70S, W21L, W21N, W21S, W35L, W35S, W40L, W45L, W45S, W50L, W50S, W55L, W60L, W60S, W65L, W65S, W70L, _10, _4, _5, _6, _7, _8, _9
Class JW1
Control Split Name Class Elapsed Name Class
1 (136) 1:37 Jessica Addison DVO JW1 1:37 Jessica Addison DVO JW1
2 (137) 1:44 Jessica Addison DVO JW1 3:21 Jessica Addison DVO JW1
3 (140) 1:34 Jessica Addison DVO JW1 4:55 Jessica Addison DVO JW1
4 (142) 1:33 Jessica Addison DVO JW1 6:28 Jessica Addison DVO JW1
5 (144) 3:02 Louise Adams SYO JW1 9:59 Jessica Addison DVO JW1
6 (145) 0:47 Jessica Addison DVO JW1 10:46 Jessica Addison DVO JW1
7 (146) 1:08 Jessica Addison DVO JW1 11:54 Jessica Addison DVO JW1
8 (212) 1:15 Jessica Addison DVO JW1 13:09 Jessica Addison DVO JW1
9 (147) 1:17 Jessica Addison DVO JW1 14:26 Jessica Addison DVO JW1
Finish 1:29 Jessica Addison DVO JW1 15:55 Jessica Addison DVO JW1
15:26 represents ideal time
 Top, JM1, JM2, JM3, JM4, JM5L, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, M21L, M21N, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M70S, W21L, W21N, W21S, W35L, W35S, W40L, W45L, W45S, W50L, W50S, W55L, W60L, W60S, W65L, W65S, W70L, _10, _4, _5, _6, _7, _8, _9
Class JW2
Control Split Name Class Elapsed Name Class
1 (131) 1:59 Holly Pownall EPOC JW2 1:59 Holly Pownall EPOC JW2
2 (133) 2:04 Beth Woodley AIRE JW2 4:04 Holly Pownall EPOC JW2
3 (134) 3:35 Holly Pownall EPOC JW2 7:39 Holly Pownall EPOC JW2
4 (140) 3:15 Beth Woodley AIRE JW2 11:23 Beth Woodley AIRE JW2
5 (142) 1:51 Beth Woodley AIRE JW2 13:14 Beth Woodley AIRE JW2
6 (144) 1:45 Beth Woodley AIRE JW2 14:59 Beth Woodley AIRE JW2
7 (151) 2:58 Holly Pownall EPOC JW2 20:30 Holly Pownall EPOC JW2
8 (119) 1:48 Holly Pownall EPOC JW2 22:18 Holly Pownall EPOC JW2
9 (147) 2:09 Holly Pownall EPOC JW2 24:27 Holly Pownall EPOC JW2
Finish 1:39 Beth Woodley AIRE JW2 26:14 Holly Pownall EPOC JW2
23:03 represents ideal time
 Top, JM1, JM2, JM3, JM4, JM5L, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, M21L, M21N, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M70S, W21L, W21N, W21S, W35L, W35S, W40L, W45L, W45S, W50L, W50S, W55L, W60L, W60S, W65L, W65S, W70L, _10, _4, _5, _6, _7, _8, _9
Class JW3
Control Split Name Class Elapsed Name Class
1 (131) 1:29 Isobel Marshall JW3 1:29 Isobel Marshall JW3
2 (132) 1:26 Isobel Marshall JW3 2:55 Isobel Marshall JW3
3 (134) 2:32 Isobel Marshall JW3 5:27 Isobel Marshall JW3
4 (139) 2:25 Isobel Marshall JW3 7:52 Isobel Marshall JW3
5 (142) 2:23 Isobel Marshall JW3 10:15 Isobel Marshall JW3
6 (144) 1:43 Isobel Marshall JW3 11:58 Isobel Marshall JW3
7 (151) 2:57 Frances Costigan CUOC JW3 16:11 Isobel Marshall JW3
8 (128) 1:36 Isobel Marshall JW3 17:47 Isobel Marshall JW3
9 (110) 1:25 Siarlot Lloyd EPOC JW3 19:27 Isobel Marshall JW3
10 (102) 3:51 Isobel Marshall JW3 23:18 Isobel Marshall JW3
11 (130) 3:35 Amy Kimberley DVO JW3 34:35 Siarlot Lloyd EPOC JW3
Finish 2:12 Isobel Marshall JW3 37:30 Siarlot Lloyd EPOC JW3
27:34 represents ideal time
 Top, JM1, JM2, JM3, JM4, JM5L, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, M21L, M21N, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M70S, W21L, W21N, W21S, W35L, W35S, W40L, W45L, W45S, W50L, W50S, W55L, W60L, W60S, W65L, W65S, W70L, _10, _4, _5, _6, _7, _8, _9
Class JW4
Control Split Name Class Elapsed Name Class
1 (132) 2:20 Rosie Pettingill JW4 2:20 Rosie Pettingill JW4
2 (134) 4:48 Rosie Pettingill JW4 7:08 Rosie Pettingill JW4
3 (139) 2:59 Rosie Pettingill JW4 10:07 Rosie Pettingill JW4
4 (141) 16:52 Rosie Pettingill JW4 26:59 Rosie Pettingill JW4
5 (153) 17:24 Rosie Pettingill JW4 44:23 Rosie Pettingill JW4
6 (128) 4:08 Rosie Pettingill JW4 48:31 Rosie Pettingill JW4
7 (110) 0:37 Rosie Pettingill JW4 49:08 Rosie Pettingill JW4
8 (102) 2:19 Rosie Pettingill JW4 51:27 Rosie Pettingill JW4
9 (126) 4:34 Rosie Pettingill JW4 56:01 Rosie Pettingill JW4
10 (108) 1:13 Rosie Pettingill JW4 57:14 Rosie Pettingill JW4
11 (117) 0:41 Rosie Pettingill JW4 57:55 Rosie Pettingill JW4
12 (113) 3:18 Rosie Pettingill JW4 61:13 Rosie Pettingill JW4
13 (109) 2:23 Rosie Pettingill JW4 63:36 Rosie Pettingill JW4
Finish 0:49 Rosie Pettingill JW4 64:25 Rosie Pettingill JW4
64:25 represents ideal time
 Top, JM1, JM2, JM3, JM4, JM5L, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, M21L, M21N, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M70S, W21L, W21N, W21S, W35L, W35S, W40L, W45L, W45S, W50L, W50S, W55L, W60L, W60S, W65L, W65S, W70L, _10, _4, _5, _6, _7, _8, _9
Class JW5L
Control Split Name Class Elapsed Name Class
1 (210) 2:00 Clare Sutherland SYO JW5L 2:00 Clare Sutherland SYO JW5L
2 (172) 2:15 Clare Sutherland SYO JW5L 4:15 Clare Sutherland SYO JW5L
3 (162) 1:36 Clare Sutherland SYO JW5L 5:51 Clare Sutherland SYO JW5L
4 (169) 0:35 Heather Houghton NUOC JW5L 6:30 Clare Sutherland SYO JW5L
5 (152) 9:27 Clare Sutherland SYO JW5L 15:57 Clare Sutherland SYO JW5L
6 (128) 2:11 Clare Sutherland SYO JW5L 18:08 Clare Sutherland SYO JW5L
7 (110) 0:39 Heather Houghton NUOC JW5L 19:00 Clare Sutherland SYO JW5L
8 (102) 2:34 Clare Sutherland SYO JW5L 21:34 Clare Sutherland SYO JW5L
9 (108) 4:54 Heather Houghton NUOC JW5L 28:53 Clare Sutherland SYO JW5L
10 (123) 4:58 Clare Sutherland SYO JW5L 33:51 Clare Sutherland SYO JW5L
11 (112) 5:04 Clare Sutherland SYO JW5L 38:55 Clare Sutherland SYO JW5L
12 (107) 2:16 Heather Houghton NUOC JW5L 41:17 Clare Sutherland SYO JW5L
13 (121) 2:31 Clare Sutherland SYO JW5L 43:48 Clare Sutherland SYO JW5L
14 (106) 1:47 Heather Houghton NUOC JW5L 45:54 Clare Sutherland SYO JW5L
15 (120) 7:29 Clare Sutherland SYO JW5L 53:23 Clare Sutherland SYO JW5L
16 (127) 2:19 Heather Houghton NUOC JW5L 56:00 Clare Sutherland SYO JW5L
17 (118) 2:14 Clare Sutherland SYO JW5L 58:14 Clare Sutherland SYO JW5L
Finish 1:19 Clare Sutherland SYO JW5L 59:33 Clare Sutherland SYO JW5L
56:08 represents ideal time
 Top, JM1, JM2, JM3, JM4, JM5L, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, M21L, M21N, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M70S, W21L, W21N, W21S, W35L, W35S, W40L, W45L, W45S, W50L, W50S, W55L, W60L, W60S, W65L, W65S, W70L, _10, _4, _5, _6, _7, _8, _9
Class JW5S
Control Split Name Class Elapsed Name Class
1 (132) 1:22 Rebecca Hoare ERYRI JW5S 1:22 Rebecca Hoare ERYRI JW5S
2 (135) 1:52 Erin Malley DVO JW5S 3:16 Rebecca Hoare ERYRI JW5S
3 (139) 1:15 Erin Malley DVO JW5S 4:32 Erin Malley DVO JW5S
4 (141) 1:16 Erin Malley DVO JW5S 5:48 Erin Malley DVO JW5S
5 (143) 1:27 Rebecca Hoare ERYRI JW5S 7:17 Erin Malley DVO JW5S
6 (152) 2:19 Erin Malley DVO JW5S 9:36 Erin Malley DVO JW5S
7 (110) 1:38 Rebecca Hoare ERYRI JW5S 11:17 Erin Malley DVO JW5S
8 (108) 6:11 Erin Malley DVO JW5S 17:28 Erin Malley DVO JW5S
9 (104) 5:09 Erin Malley DVO JW5S 22:37 Erin Malley DVO JW5S
10 (103) 3:17 Rebecca Hoare ERYRI JW5S 26:25 Erin Malley DVO JW5S
11 (116) 2:09 Erin Malley DVO JW5S 28:34 Erin Malley DVO JW5S
12 (121) 1:43 Erin Malley DVO JW5S 30:17 Erin Malley DVO JW5S
13 (106) 1:52 Rebecca Hoare ERYRI JW5S 33:11 Erin Malley DVO JW5S
14 (120) 7:18 Rebecca Hoare ERYRI JW5S 42:31 Rebecca Hoare ERYRI JW5S
15 (109) 2:59 Rebecca Hoare ERYRI JW5S 45:30 Rebecca Hoare ERYRI JW5S
Finish 0:37 Erin Malley DVO JW5S 46:17 Rebecca Hoare ERYRI JW5S
42:24 represents ideal time
 Top, JM1, JM2, JM3, JM4, JM5L, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, M21L, M21N, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M70S, W21L, W21N, W21S, W35L, W35S, W40L, W45L, W45S, W50L, W50S, W55L, W60L, W60S, W65L, W65S, W70L, _10, _4, _5, _6, _7, _8, _9
Class M21L
Control Split Name Class Elapsed Name Class
1 (179) 1:27 Matt Crane SHUOC M21L 1:27 Matt Crane SHUOC M21L
2 (169) 1:06 Michael Sprot SYO M21L 2:34 Matt Crane SHUOC M21L
3 (175) 0:43 Matt Crane SHUOC M21L 3:17 Matt Crane SHUOC M21L
4 (177) 3:03 Matt Crane SHUOC M21L 6:20 Matt Crane SHUOC M21L
5 (101) 5:10 Matt Crane SHUOC M21L 11:30 Matt Crane SHUOC M21L
6 (168) 1:41 Oliver Johnson SYO M21L 13:18 Matt Crane SHUOC M21L
7 (166) 2:55 Oliver Johnson SYO M21L 16:31 Matt Crane SHUOC M21L
8 (178) 2:47 Chris Sellens SHUOC M21L 19:30 Matt Crane SHUOC M21L
9 (158) 2:57 Matt Crane SHUOC M21L 22:27 Matt Crane SHUOC M21L
10 (149) 10:05 Matt Crane SHUOC M21L 32:32 Matt Crane SHUOC M21L
11 (115) 0:41 Oliver Johnson SYO M21L 33:28 Matt Crane SHUOC M21L
12 (110) 1:06 Oliver Johnson SYO M21L 34:38 Matt Crane SHUOC M21L
13 (126) 3:00 Oliver Johnson SYO M21L 37:54 Matt Crane SHUOC M21L
14 (104) 3:54 Oliver Johnson SYO M21L 41:56 Matt Crane SHUOC M21L
15 (103) 1:47 Oliver Johnson SYO M21L 43:55 Matt Crane SHUOC M21L
16 (107) 1:26 Oliver Johnson SYO M21L 45:22 Matt Crane SHUOC M21L
17 (114) 1:22 Oliver Johnson SYO M21L 47:11 Matt Crane SHUOC M21L
18 (125) 1:16 Oliver Johnson SYO M21L 48:27 Matt Crane SHUOC M21L
19 (127) 4:15 Oliver Johnson SYO M21L 52:45 Matt Crane SHUOC M21L
20 (118) 1:15 Oliver Johnson SYO M21L 54:01 Matt Crane SHUOC M21L
Finish 0:40 John Sammut MEROC M21L 54:45 Matt Crane SHUOC M21L
52:36 represents ideal time
 Top, JM1, JM2, JM3, JM4, JM5L, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, M21L, M21N, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M70S, W21L, W21N, W21S, W35L, W35S, W40L, W45L, W45S, W50L, W50S, W55L, W60L, W60S, W65L, W65S, W70L, _10, _4, _5, _6, _7, _8, _9
Class M21N
Control Split Name Class Elapsed Name Class
1 (171) 2:52 Richard Havenhand IND M21N 2:52 Richard Havenhand IND M21N
2 (172) 1:53 Richard Havenhand IND M21N 4:45 Richard Havenhand IND M21N
3 (167) 1:09 James Robinson NOC M21N 5:56 Richard Havenhand IND M21N
4 (155) 4:21 Richard Havenhand IND M21N 10:17 Richard Havenhand IND M21N
5 (156) 2:49 Robin Christie CUOC M21N 15:13 Richard Havenhand IND M21N
6 (211) 5:09 James Robinson NOC M21N 22:32 James Robinson NOC M21N
7 (157) 4:41 James Robinson NOC M21N 27:13 James Robinson NOC M21N
8 (154) 5:29 Michael Inglis LOK M21N 33:10 James Robinson NOC M21N
9 (151) 2:59 Robin Christie CUOC M21N 37:17 James Robinson NOC M21N
10 (128) 1:21 Richard Havenhand IND M21N 39:14 James Robinson NOC M21N
11 (110) 0:43 Richard Havenhand IND M21N 40:19 James Robinson NOC M21N
12 (102) 2:49 Richard Havenhand IND M21N 43:21 James Robinson NOC M21N
13 (130) 1:49 James Robinson NOC M21N 45:10 James Robinson NOC M21N
Finish 1:20 James Robinson NOC M21N 46:30 James Robinson NOC M21N
39:24 represents ideal time
 Top, JM1, JM2, JM3, JM4, JM5L, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, M21L, M21N, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M70S, W21L, W21N, W21S, W35L, W35S, W40L, W45L, W45S, W50L, W50S, W55L, W60L, W60S, W65L, W65S, W70L, _10, _4, _5, _6, _7, _8, _9
Class M21S
Control Split Name Class Elapsed Name Class
1 (179) 1:24 Richard Guillaume OD M21S 1:24 Richard Guillaume OD M21S
2 (173) 1:04 Richard Guillaume OD M21S 2:28 Richard Guillaume OD M21S
3 (175) 0:59 Martin Ward SPOOK M21S 3:28 Richard Guillaume OD M21S
4 (163) 2:53 Richard Guillaume OD M21S 6:21 Richard Guillaume OD M21S
5 (180) 1:38 Richard Guillaume OD M21S 7:59 Richard Guillaume OD M21S
6 (178) 0:35 Martin Ward SPOOK M21S 8:35 Richard Guillaume OD M21S
7 (160) 2:46 Richard Guillaume OD M21S 11:21 Richard Guillaume OD M21S
8 (149) 9:38 Richard Guillaume OD M21S 20:59 Richard Guillaume OD M21S
9 (115) 0:51 Martin Ward SPOOK M21S 21:57 Richard Guillaume OD M21S
10 (110) 1:07 Richard Guillaume OD M21S 23:04 Richard Guillaume OD M21S
11 (126) 3:19 Richard Guillaume OD M21S 26:23 Richard Guillaume OD M21S
12 (104) 4:34 Richard Guillaume OD M21S 30:57 Richard Guillaume OD M21S
13 (124) 2:09 Martin Ward SPOOK M21S 33:12 Richard Guillaume OD M21S
14 (105) 0:54 Martin Ward SPOOK M21S 34:12 Richard Guillaume OD M21S
15 (121) 0:53 Matthew Dickinson SHUOC M21S 35:29 Richard Guillaume OD M21S
16 (125) 1:00 Matthew Dickinson SHUOC M21S 36:31 Richard Guillaume OD M21S
17 (120) 4:11 Richard Guillaume OD M21S 40:42 Richard Guillaume OD M21S
18 (109) 1:50 Richard Guillaume OD M21S 42:32 Richard Guillaume OD M21S
Finish 0:37 Martin Ward SPOOK M21S 43:10 Richard Guillaume OD M21S
42:22 represents ideal time
 Top, JM1, JM2, JM3, JM4, JM5L, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, M21L, M21N, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M70S, W21L, W21N, W21S, W35L, W35S, W40L, W45L, W45S, W50L, W50S, W55L, W60L, W60S, W65L, W65S, W70L, _10, _4, _5, _6, _7, _8, _9
Class M35L
Control Split Name Class Elapsed Name Class
1 (210) 1:31 Hugh Potter EPOC M35L 1:31 Hugh Potter EPOC M35L
2 (173) 1:30 Hugh Potter EPOC M35L 3:01 Hugh Potter EPOC M35L
3 (175) 1:03 Hugh Potter EPOC M35L 4:04 Hugh Potter EPOC M35L
4 (177) 4:28 Paul Taylor EPOC M35L 9:32 Paul Taylor EPOC M35L
5 (159) 4:04 Steve Heading DVO M35L 14:12 Hugh Potter EPOC M35L
6 (122) 1:05 Steve Heading DVO M35L 15:19 Hugh Potter EPOC M35L
7 (165) 1:40 Hugh Potter EPOC M35L 16:59 Hugh Potter EPOC M35L
8 (178) 4:20 Hugh Potter EPOC M35L 21:19 Hugh Potter EPOC M35L
