DVO Regional Event

Eyam Moor

5th December 2004

Fastest Splits by Course

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11

Course 1

Control     Split  Name                    Class   Elapsed  Name                  Class
 1 (179)     1:27  Matt Crane SHUOC        M21L       1:27  Matt Crane SHUOC      M21L 
 2 (169)     1:06  Michael Sprot SYO       M21L       2:34  Matt Crane SHUOC      M21L 
 3 (175)     0:43  Matt Crane SHUOC        M21L       3:17  Matt Crane SHUOC      M21L 
 4 (177)     3:03  Matt Crane SHUOC        M21L       6:20  Matt Crane SHUOC      M21L 
 5 (101)     5:10  Matt Crane SHUOC        M21L      11:30  Matt Crane SHUOC      M21L 
 6 (168)     1:41  Oliver Johnson SYO      M21L      13:18  Matt Crane SHUOC      M21L 
 7 (166)     2:55  Oliver Johnson SYO      M21L      16:31  Matt Crane SHUOC      M21L 
 8 (178)     2:47  Chris Sellens SHUOC     M21L      19:30  Matt Crane SHUOC      M21L 
 9 (158)     2:57  Matt Crane SHUOC        M21L      22:27  Matt Crane SHUOC      M21L 
10 (149)    10:05  Matt Crane SHUOC        M21L      32:32  Matt Crane SHUOC      M21L 
11 (115)     0:41  Oliver Johnson SYO      M21L      33:28  Matt Crane SHUOC      M21L 
12 (110)     1:06  Oliver Johnson SYO      M21L      34:38  Matt Crane SHUOC      M21L 
13 (126)     3:00  Oliver Johnson SYO      M21L      37:54  Matt Crane SHUOC      M21L 
14 (104)     3:54  Oliver Johnson SYO      M21L      41:56  Matt Crane SHUOC      M21L 
15 (103)     1:47  Oliver Johnson SYO      M21L      43:55  Matt Crane SHUOC      M21L 
16 (107)     1:26  Oliver Johnson SYO      M21L      45:22  Matt Crane SHUOC      M21L 
17 (114)     1:22  Oliver Johnson SYO      M21L      47:11  Matt Crane SHUOC      M21L 
18 (125)     1:16  Oliver Johnson SYO      M21L      48:27  Matt Crane SHUOC      M21L 
19 (127)     4:15  Oliver Johnson SYO      M21L      52:45  Matt Crane SHUOC      M21L 
20 (118)     1:15  Oliver Johnson SYO      M21L      54:01  Matt Crane SHUOC      M21L 
Finish       0:40  John Sammut MEROC       M21L      54:45  Matt Crane SHUOC      M21L 
            52:36  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11

Course 2

Control     Split  Name                    Class   Elapsed  Name                  Class
 1 (210)     1:27  Kevin Lomas NONE        M40L       1:27  Kevin Lomas NONE      M40L 
 2 (173)     1:29  Kevin Lomas NONE        M40L       2:56  Kevin Lomas NONE      M40L 
 3 (175)     1:03  Martin Smith LOC        M40L       4:04  Hugh Potter EPOC      M35L 
 4 (177)     3:49  Dan Parker MDOC         M40L       8:05  Martin Smith LOC      M40L 
 5 (159)     4:04  Mike Greenwood GRAMP    M40L      12:44  Mike Greenwood GRAMP  M40L 
 6 (122)     0:46  Kevin Lomas NONE        M40L      13:46  Mike Greenwood GRAMP  M40L 
 7 (165)     1:36  Kevin Lomas NONE        M40L      15:31  Mike Greenwood GRAMP  M40L 
 8 (178)     4:02  Mike Greenwood GRAMP    M40L      19:33  Mike Greenwood GRAMP  M40L 
 9 (164)     1:16  Steve Heading DVO       M35L      21:43  Mike Greenwood GRAMP  M40L 
10 (160)     3:31  Dan Parker MDOC         M40L      25:28  Mike Greenwood GRAMP  M40L 
11 (148)     9:19  Martin Smith LOC        M40L      35:08  Dan Parker MDOC       M40L 
12 (115)     1:17  Mike Greenwood GRAMP    M40L      36:37  Dan Parker MDOC       M40L 
13 (110)     1:27  David Harrison SYO      M40L      38:12  Dan Parker MDOC       M40L 
14 (126)     3:48  Andrew Jackson DVO      M40L      42:04  Dan Parker MDOC       M40L 
15 (123)     4:18  Dan Parker MDOC         M40L      46:22  Dan Parker MDOC       M40L 
16 (124)     2:36  Steve Heading DVO       M35L      49:06  Dan Parker MDOC       M40L 
17 (105)     0:53  Steve Heading DVO       M35L      50:19  Dan Parker MDOC       M40L 
18 (125)     1:44  David Harrison SYO      M40L      52:33  Dan Parker MDOC       M40L 
19 (120)     4:19  Dan Parker MDOC         M40L      56:52  Dan Parker MDOC       M40L 
20 (118)     2:06  Mike Greenwood GRAMP    M40L      59:19  Dan Parker MDOC       M40L 
Finish       0:50  David Harrison SYO      M40L      60:13  Dan Parker MDOC       M40L 
            55:40  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11

Course 3

Control     Split  Name                    Class   Elapsed  Name                  Class
 1 (179)     1:24  Richard Guillaume OD    M21S       1:24  Richard Guillaume OD  M21S 
 2 (173)     1:04  Richard Guillaume OD    M21S       2:28  Richard Guillaume OD  M21S 
 3 (175)     0:59  Martin Ward SPOOK       M21S       3:28  Richard Guillaume OD  M21S 
 4 (163)     2:53  Richard Guillaume OD    M21S       6:21  Richard Guillaume OD  M21S 
 5 (180)     1:38  Richard Guillaume OD    M21S       7:59  Richard Guillaume OD  M21S 
 6 (178)     0:35  Martin Ward SPOOK       M21S       8:35  Richard Guillaume OD  M21S 
 7 (160)     2:46  Richard Guillaume OD    M21S      11:21  Richard Guillaume OD  M21S 
 8 (149)     9:38  Richard Guillaume OD    M21S      20:59  Richard Guillaume OD  M21S 
 9 (115)     0:51  Martin Ward SPOOK       M21S      21:57  Richard Guillaume OD  M21S 
10 (110)     1:07  Richard Guillaume OD    M21S      23:04  Richard Guillaume OD  M21S 
11 (126)     3:19  Richard Guillaume OD    M21S      26:23  Richard Guillaume OD  M21S 
12 (104)     4:34  Richard Guillaume OD    M21S      30:57  Richard Guillaume OD  M21S 
13 (124)     2:09  Martin Ward SPOOK       M21S      33:12  Richard Guillaume OD  M21S 
14 (105)     0:54  Martin Ward SPOOK       M21S      34:12  Richard Guillaume OD  M21S 
15 (121)     0:53  Matthew Dickinson SHUOC M21S      35:29  Richard Guillaume OD  M21S 
16 (125)     1:00  Matthew Dickinson SHUOC M21S      36:31  Richard Guillaume OD  M21S 
17 (120)     4:11  Richard Guillaume OD    M21S      40:42  Richard Guillaume OD  M21S 
18 (109)     1:50  Richard Guillaume OD    M21S      42:32  Richard Guillaume OD  M21S 
Finish       0:30  Ian Elder CUOC          JM5L      43:10  Richard Guillaume OD  M21S 
            42:15  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11

Course 4

Control     Split  Name                    Class   Elapsed  Name                  Class
 1 (210)     1:17  Tony Udris EBOR         M35S       1:17  Tony Udris EBOR       M35S 
 2 (172)     1:27  Tony Udris EBOR         M35S       2:44  Tony Udris EBOR       M35S 
 3 (162)     1:09  Andy Sykes NOC          M35S       4:00  Tony Udris EBOR       M35S 
 4 (169)     0:29  Daniel Holmes NUOC      _4         4:40  Tony Udris EBOR       M35S 
 5 (152)     7:24  Tony Udris EBOR         M35S      12:04  Tony Udris EBOR       M35S 
 6 (128)     1:47  Graham Lloyd EPOC       M40S      14:02  Tony Udris EBOR       M35S 
 7 (110)     0:24  Tony Udris EBOR         M35S      14:26  Tony Udris EBOR       M35S 
 8 (102)     2:14  Chris Bosley LEI        M55L      16:53  Tony Udris EBOR       M35S 
 9 (108)     3:04  Robert Last SYO         M40S      20:10  Tony Udris EBOR       M35S 
10 (123)     3:58  Graham Lloyd EPOC       M40S      24:22  Tony Udris EBOR       M35S 
11 (112)     3:08  Tony Udris EBOR         M35S      27:30  Tony Udris EBOR       M35S 
12 (107)     1:22  Graham Lloyd EPOC       M40S      29:02  Tony Udris EBOR       M35S 
13 (121)     2:01  Brian Hughes HOC        M55L      31:14  Tony Udris EBOR       M35S 
14 (106)     1:19  Tony Udris EBOR         M35S      32:33  Tony Udris EBOR       M35S 
15 (120)     5:36  David Allison STAG      M40S      38:23  Tony Udris EBOR       M35S 
16 (127)     1:50  Andy Sykes NOC          M35S      40:24  Tony Udris EBOR       M35S 
17 (118)     1:51  Tony Udris EBOR         M35S      42:15  Tony Udris EBOR       M35S 
Finish       0:34  Daniel Holmes NUOC      _4        43:34  Tony Udris EBOR       M35S 
            40:54  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11

Course 5

Control     Split  Name                    Class   Elapsed  Name                  Class
 1 (132)     1:11  Paul Addison DVO        M45S       1:11  Paul Addison DVO      M45S 
 2 (135)     1:16  Andy Creber BOK         M45S       2:29  Andy Creber BOK       M45S 
 3 (139)     1:05  Andy Creber BOK         M45S       3:34  Andy Creber BOK       M45S 
 4 (141)     1:16  Erin Malley DVO         JW5S       4:50  Andy Creber BOK       M45S 
 5 (143)     1:06  Andy Creber BOK         M45S       5:56  Andy Creber BOK       M45S 
 6 (152)     1:39  Paul Addison DVO        M45S       7:46  Andy Creber BOK       M45S 
 7 (110)     1:23  Andy Creber BOK         M45S       9:09  Andy Creber BOK       M45S 
 8 (108)     4:54  Andy Creber BOK         M45S      14:03  Andy Creber BOK       M45S 
 9 (104)     4:08  Paul Addison DVO        M45S      18:48  Andy Creber BOK       M45S 
10 (103)     2:21  Andy Creber BOK         M45S      21:09  Andy Creber BOK       M45S 
11 (116)     1:40  E-card  33999           _5        22:55  Andy Creber BOK       M45S 
12 (121)     1:35  Andy Creber BOK         M45S      24:30  Andy Creber BOK       M45S 
13 (106)     1:28  Andy Creber BOK         M45S      25:58  Andy Creber BOK       M45S 
14 (120)     5:28  Paul Addison DVO        M45S      33:18  Paul Addison DVO      M45S 
15 (109)     2:04  E-card  33999           _5        35:30  Andy Creber BOK       M45S 
Finish       0:37  Erin Malley DVO         JW5S      36:22  Andy Creber BOK       M45S 
            33:11  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11

Course 6

Control     Split  Name                    Class   Elapsed  Name                  Class
 1 (135)     2:34  Dave Skidmore DVO       M55S       2:34  Dave Skidmore DVO     M55S 
 2 (139)     1:28  Doug Dickinson DVO      M55S       4:18  Dave Skidmore DVO     M55S 
 3 (141)     1:50  Andy Hawkins DVO        M55S       6:13  Doug Dickinson DVO    M55S 
 4 (143)     1:34  John Palmer NOC         M55S       7:48  John Palmer NOC       M55S 
 5 (110)     3:10  John Palmer NOC         M55S      10:58  John Palmer NOC       M55S 
 6 (126)     4:42  Liz Godfree DVO         W55L      16:00  John Palmer NOC       M55S 
 7 (111)     6:04  Liz Godfree DVO         W55L      22:22  John Palmer NOC       M55S 
 8 (138)     1:56  John Palmer NOC         M55S      24:18  John Palmer NOC       M55S 
 9 (106)     1:12  John Palmer NOC         M55S      25:30  John Palmer NOC       M55S 
10 (125)     0:28  Phil Murray SPOOK       _6        26:10  John Palmer NOC       M55S 
11 (113)     5:41  Doug Dickinson DVO      M55S      32:14  John Palmer NOC       M55S 
12 (109)     1:40  Liz Godfree DVO         W55L      34:19  Doug Dickinson DVO    M55S 
Finish       0:45  Phil Murray SPOOK       _6        35:21  Doug Dickinson DVO    M55S 
            33:04  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11

Course 7

Control     Split  Name                    Class   Elapsed  Name                  Class
 1 (132)     1:24  Jonathan Malley NATO    JM4        1:24  Jonathan Malley NATO  JM4  
 2 (134)     1:54  Tom Wheatcroft NONE     _7         3:19  Jonathan Malley NATO  JM4  
 3 (139)     1:22  Jonathan Malley NATO    JM4        4:41  Jonathan Malley NATO  JM4  
 4 (141)     1:52  Jonathan Malley NATO    JM4        6:33  Jonathan Malley NATO  JM4  
 5 (153)     3:16  Tom Wheatcroft NONE     _7        11:26  Tom Wheatcroft NONE   _7   
 6 (128)     2:45  Jonathan Malley NATO    JM4       15:37  Tom Wheatcroft NONE   _7   
 7 (110)     0:28  Jonathan Malley NATO    JM4       16:24  Tom Wheatcroft NONE   _7   
 8 (102)     2:19  Rosie Pettingill        JW4       20:50  Jonathan Malley NATO  JM4  
 9 (126)     2:58  Jonathan Malley NATO    JM4       23:48  Jonathan Malley NATO  JM4  
10 (108)     1:13  Rosie Pettingill        JW4       25:09  Jonathan Malley NATO  JM4  
11 (117)     0:36  Jonathan Malley NATO    JM4       25:45  Jonathan Malley NATO  JM4  
12 (113)     2:25  Jonathan Malley NATO    JM4       28:10  Jonathan Malley NATO  JM4  
13 (109)     2:04  Jonathan Malley NATO    JM4       30:14  Jonathan Malley NATO  JM4  
Finish       0:45  Jonathan Malley NATO    JM4       30:59  Jonathan Malley NATO  JM4  
            25:21  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11

Course 8

Control     Split  Name                    Class   Elapsed  Name                  Class
 1 (171)     2:52  Richard Havenhand IND   M21N       2:52  Richard Havenhand IND M21N 
 2 (172)     1:53  Richard Havenhand IND   M21N       4:45  Richard Havenhand IND M21N 
 3 (167)     1:08  Richard Smith NONE      _8         5:56  Richard Havenhand IND M21N 
 4 (155)     4:06  Richard Smith NONE      _8        10:17  Richard Havenhand IND M21N 
 5 (156)     2:42  Richard Smith NONE      _8        13:55  Richard Smith NONE    _8   
 6 (211)     4:14  Richard Smith NONE      _8        18:09  Richard Smith NONE    _8   
 7 (157)     4:41  James Robinson NOC      M21N      27:13  James Robinson NOC    M21N 
 8 (154)     4:46  Mark Stone NONE         _8        33:10  James Robinson NOC    M21N 
 9 (151)     2:59  Robin Christie CUOC     M21N      37:17  James Robinson NOC    M21N 
10 (128)     1:00  Mark Stone NONE         _8        39:14  James Robinson NOC    M21N 
11 (110)     0:36  Mark Stone NONE         _8        40:19  James Robinson NOC    M21N 
12 (102)     2:49  Richard Havenhand IND   M21N      43:21  James Robinson NOC    M21N 
13 (130)     1:49  James Robinson NOC      M21N      45:10  James Robinson NOC    M21N 
Finish       1:20  James Robinson NOC      M21N      46:30  James Robinson NOC    M21N 
            36:55  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11

Course 9

Control     Split  Name                    Class   Elapsed  Name                  Class
 1 (131)     1:18  Simon Wright DVO        JM3        1:18  Simon Wright DVO      JM3  
 2 (132)     1:17  Neale Vanstone          _9         2:39  Simon Wright DVO      JM3  
 3 (134)     2:32  Isobel Marshall         JW3        5:27  Isobel Marshall       JW3  
 4 (139)     2:07  Andrea Mitson DVO       _9         7:45  Simon Wright DVO      JM3  
 5 (142)     2:00  Simon Wright DVO        JM3        9:45  Simon Wright DVO      JM3  
 6 (144)     1:34  Simon Wright DVO        JM3       11:19  Simon Wright DVO      JM3  
 7 (151)     2:37  Simon Wright DVO        JM3       13:56  Simon Wright DVO      JM3  
 8 (128)     1:11  Pete Ambrose DVO        _9        15:46  Simon Wright DVO      JM3  
 9 (110)     0:54  Simon Wright DVO        JM3       16:40  Simon Wright DVO      JM3  
10 (102)     3:33  Andrea Mitson DVO       _9        20:41  Simon Wright DVO      JM3  
11 (130)     2:51  Omar Sattaur DVO        _9        24:12  Simon Wright DVO      JM3  
Finish       1:57  Andrea Mitson DVO       _9        28:32  Simon Wright DVO      JM3  
            23:51  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11

Course 10

Control     Split  Name                    Class   Elapsed  Name                  Class
 1 (131)     1:30  Alasdair Hutt SYO       JM2        1:30  Alasdair Hutt SYO     JM2  
 2 (133)     1:21  Alasdair Hutt SYO       JM2        2:51  Alasdair Hutt SYO     JM2  
 3 (134)     2:26  Joe Woodley AIRE        JM2        5:36  Joe Woodley AIRE      JM2  
 4 (140)     2:24  Joe Woodley AIRE        JM2        8:00  Joe Woodley AIRE      JM2  
 5 (142)     1:15  Adam Sattaur DVO        JM2        9:23  Joe Woodley AIRE      JM2  
 6 (144)     1:23  Alasdair Hutt SYO       JM2       10:57  Joe Woodley AIRE      JM2  
 7 (151)     2:58  Holly Pownall EPOC      JW2       14:36  Joe Woodley AIRE      JM2  
 8 (119)     1:48  Holly Pownall EPOC      JW2       16:39  Joe Woodley AIRE      JM2  
 9 (147)     1:11  Adam Sattaur DVO        JM2       18:07  Joe Woodley AIRE      JM2  
Finish       1:08  Alasdair Hutt SYO       JM2       19:21  Joe Woodley AIRE      JM2  
            17:24  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11

Course 11

Control     Split  Name                    Class   Elapsed  Name                  Class
 1 (136)     1:20  Luke Addison DVO        JM1        1:20  Luke Addison DVO      JM1  
 2 (137)     0:57  Luke Addison DVO        JM1        2:17  Luke Addison DVO      JM1  
 3 (140)     1:15  Luke Addison DVO        JM1        3:32  Luke Addison DVO      JM1  
 4 (142)     0:46  Luke Addison DVO        JM1        4:18  Luke Addison DVO      JM1  
 5 (144)     1:45  Khem Sattaur DVO        JM1        6:14  Luke Addison DVO      JM1  
 6 (145)     0:47  Jessica Addison DVO     JW1        7:08  Luke Addison DVO      JM1  
 7 (146)     0:54  Luke Addison DVO        JM1        8:02  Luke Addison DVO      JM1  
 8 (212)     1:11  Luke Addison DVO        JM1        9:13  Luke Addison DVO      JM1  
 9 (147)     0:55  Luke Addison DVO        JM1       10:08  Luke Addison DVO      JM1  
Finish       0:59  Luke Addison DVO        JM1       11:07  Luke Addison DVO      JM1  
            10:49  represents ideal time

Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11

MERCS (c) 2004 Michael Napier