Results for DVO Colour coded, Linacre, 07/07/2002
Courses White, Yellow, Orange, Light Green, Green, Blue, BrownWhite (length 1.5km, climb 40m, 12 controls)
1 Fiona Sutherland SYO W7 16:51 2 Luke Addison DVO M8 17:15 3 Benjamin Berseford DVO M7 17:55 4 Jessica Bereford & Rachel Bere DVO W5 & W35 18:08 5 Jessica Addison DVO W10 18:35 6 Rebecca Mead DVO W10 19:32 7 Aidan Smith SYO M6 26:43 8 Anthony Little M9 28:38 9 Joanna Smith SYO W4 29:23 10 Amy Kimberley DVO W10 29:39 11 Tom Ross OD M10 41:09 12 Michael Adams SYO M5 41:20 13 Stephen Elkington OD M10 41:32 --------------White standard---------------
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, DVO
Home Page
Yellow (length 2.4km, climb 65m, 8 controls)
1 Fiona Claxton NOC W10 26:47
2 Barbara Sacre 30:02
3 Richard Dewsbury M21 32:04
4 Matthew Elkington OD M7 32:20
5 Guy Ross OD M10 36:49
--------------Yellow standard--------------
6 S. Arnold & E. Waring NOC W14 40:17
7 Carol Stuart DVO W50 40:38
8 Barney Broatch ERYRI M6 52:44
Katy Hay NOC W12 dnf
Simon Jackson rtd Missing nos 1-2,4-6; 5 out of order
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, DVO
Home Page
Orange (length 3.0km, climb 80m, 10 controls)
1 Tom Vardy NOC M16 45:18
2 Helen Elkington OD W10 49:23
3 Ben Ross OD M10 49:24
4 Thomas Wright DVO M10 55:55
5 Simon Wright DVO M10 58:57
6 Patrick Brown NOC M9 80:26
--------------Orange standard--------------
7 Andrew Sutherland SYO M10 84:53
8 Jonathon Dale SOS M9 93:07
9 Jenifer Dale SOS W11 94:10
dsq Paul Jackson 69:26 Missing nos 1-2; 2 out of order
Chris Jackson rtd Missing nos 1-2,5-8; 5 out of order
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, DVO
Home Page
Light Green (length 3.8km, climb 80m, 11 controls)
1 Mark Burley NOC M16 37:23
2 David Ackroyd SYO M55 38:28
3 Amy Langston-Homer WCH W12 41:29
4 Dave Tongue NOC M35 45:54
5 Ros Bourne DVO W60 47:02
6 Tim Brandon OD M14 49:12
7 Jo McPherson DVO W40 49:53
8 Carol Tarr DEE W60 51:34
9 Isabel Griffiths LEI W55 55:06
-----------Light Green standard------------
10 Maureen Webb LEI W45 56:43
11 Geraldine Davis LEI W50 57:07
12 Penny Longstaff IND 57:15
13 Shirley Moir LEI W65 60:05
14 Deborah Needham W40 W40 78:21
15 Amy Spencer DVO W16 86:11
16 Alex Keetley DVO M14 100:42
17 Chris Keetley DVO M11 112:03
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, DVO
Home Page
Green (length 4.8km, climb 105m, 14 controls)
1 David Bray LEI M45 42:58
2 Roger Edwards LEI M50 43:23
3 Andrew Tongue NOC M18 47:32
4 Stephen Mead DVO M40 48:02
5 Janet Adams SYO W35 49:09
6 Paul Wright DVO M40 49:35
7 Fiona Forrest HALO W21 50:39
8 Tony Buckland NOC M65 51:28
9 Terry Peach DVO M55 52:23
10 Kevin Gallagher LEI M50 54:11
11 Andy Portsmouth LEI M45 54:23
12 David Cooke NOC M50 56:06
13 Sian Mead DVO W40 56:10
14 Julie Somerville LOG W21 56:37
15 David Needham DVO M40 58:29
16 Helen Smith SPLOT W21 58:40
17= Amy Brandon OD W16 59:09
17= John Boden COBOC M50 59:09
19 Martin Pape DVO M55 61:06
20 Lowe M21 61:27
21 Clare Claxton NOC W40 62:04
22 Kevin Ross OD M35 62:07
23 Peter Cholerton NOC M45 62:09
24 Claire Gale DVO W21 62:10
25 Janet Richardson OD W50 62:49
26 David Murray IND M40 63:22
27 Richard Burnett COBOC M45 63:59
--------------Green standard---------------
28 Derek Bishton DVO M50 66:08
29 the Martins LEI M21 67:13
30 John Woodall NOC M60 68:29
31 Keith Banbrook M60 72:05
32 Kate Johnson DVO W18 72:07
33 Tracey Grant DVO W35 72:17
34 Peter Richardson DVO M55 73:07
35 Jayne Malley DVO W45 74:15
36 Daniel Kimberley DVO M16 74:36
37 Nicola Myers W35 75:38
38 Hilary Simpson OD W60 75:43
39 Clare Sutherland SYO W14 76:48
40 Lawri Fluck LEI M55 77:53
41 Gill Milner SYO W65 78:15
42 Jane Howsam WAOC W50 79:11
43 Thelma Spalton LEI W50 81:02
44 Sue Bicknell OD W55 81:25
45 Chris March AIRE M60 81:30
46 Dorothy Smith HALO W50 84:01
47 Lucie Rice, David Hatton W21 91:16
48 Winnie & Stella NOC W21 95:51
49 Donald Moir LEI M65 103:45
50 Yvonne Keetley DVO W45 116:45
dsq Andy Sykes NOC M35 42:33 Missing no 2
dsq Caroline Northall DVO W18 70:36 Missing no 13
dsq Julie Whittaker LEI W21 78:21 Missing no 7
dsq Ray Stuart DVO M50 82:59 Missing nos 13-14
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, DVO
Home Page
Blue (length 5.5km, climb 200m, 18 controls)
1 Mark Chapman SYO M35 50:32
2 Jim Sutherland SYO M45 51:56
3 David King NOC M35 53:08
4 Simon Goodwin BUOC M21 54:21
5 Robert McPherson SYO M40 56:36
6 James Bennett WCH M16 57:58
7 John Northall DVO M50 59:44
8 Anthony Horn SYO M21 60:01
9 Robert Jackson IND M40 60:20
10 Paul Beresford SYO M21 60:27
11 Liz Godfree DVO W50 61:08
12 Colin John DVO M50 61:22
13 John Ashcroft 61:51
14 Andrew Houlden HALO M21 62:02
15 Chris Williamson LEI M16 62:41
16 Malcolm Spencer DVO M45 63:07
17 Michael Smith HALO M55 63:09
18 Roger Williamson LEI M55 63:28
19 Hilary Johnson DVO W20 63:31
20 Alastair Paterson LEI M35 63:58
21 Trevor Simpson OD M60 65:34
22 Kath Broatch ERYRI W35 65:40
23 Andrew Tarr DEE M60 65:45
24 Roy Lindsell OD M55 66:16
25 Stephen Robinson NOC M18 66:24
26 Val Johnson DVO W40 66:29
27 Jenny Williamson LEI W20 68:43
28 Barry McGowan HOC M55 69:45
29 Angela Lucking NOC W40 72:56
30 Ruth Charles SYO W45 73:56
31 Ursula Williamson LEI W40 74:03
---------------Blue standard---------------
32 Jim Matthews WCH M45 76:38
33 Peter Howsam WAOC M50 76:46
34 Ian Grant DVO M40 76:56
35 David Winser NOC M50 80:12
36 Melanie Elkington OD W40 83:37
37 Francis Livens MDOC M40 92:53
38 Vernon Davis LEI M60 96:27
dsq Colin Drury LEI M55 70:36 Missing no 18
dsq Dave Broatch ERYRI M40 78:09 Missing nos 5,10
dsq Frank Smith OD M70 82:26 Missing no 6
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, DVO
Home Page
Brown (length 6.5km, climb 220m, 19 controls)
1 Michael Sprot SYO M21 46:59
2 Graham Watson LEI M21 49:58
3 Barry Elkington OD M45 53:35
4 James Furness OD M20 53:57
5 Dave Charles SYO M45 57:04
6 Garry Drew NOC M45 59:27
7 Paul Wilson BUOC M21 59:54
8 Paul Addison DVO M45 60:09
9 Viv Kaye AIRE W21 60:20
10 Ian Williamson LEI M40 60:41
11 Mike Godfree DVO M50 62:18
12 Derek Mill NOC M50 62:30
13 Rex Bleakman DVO M55 66:17
14 Paul Furness OD M45 67:00
15 Richard Robinson NOC M21 67:12
16 Lesley Ross OD W35 67:52
17 Andrew Findlay LEI M45 68:17
18 Luis Perdigao BUOC M21 69:48
19 Robert Brandon OD M50 70:01
--------------Brown standard---------------
20 Gerry Spalton LEI M55 72:16
21 Mike Gardner DVO M40 74:01
22 Nicholas Jones PFO M45 74:16
23 Nick Taylor SYO M40 76:30
24 David Vincent DVO M40 79:15
25 John Marriott LEI M50 83:55
26 Shane Wyer M35 93:54
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, DVO
Home Page
Any queries, errors, or omissions should in the first instance be addressed to DVO@skimber.demon.co.uk
Results software provided by Michael Napier, e-mail mnapier@cix.co.uk