Symbol

Summer Evening Series 2000

Results from the events

Final Results (I didn't fix them!)

Courtesy of Michelle Mackervoy

		Pbrok D Park	Al Park	Lin	Mark W Park   Cars	Elv	Total
Yellow 									
Amy Kimberley	50	48	50	50					198
Jessica Gale						50		50	100
The Fox Family			49		50				99
Freya Boyes		50							50
Janice Allen							50		50
Simon Wright		49							49
Thomas Wright		47							47
									
Light Green									
Ranald Macdonald		50	48	50			49	197
Liz Godfree			49			49	50		148
Hilary Johnson			50	50			48		148
Claire Gale					48	50		50	148
Tony Seaston			47	49	49				145
Daniel Kimberley	49	48						97
Viv Macdonald		49					47		96
Pauline Ward				47		48			95
Brian Ward					47	47			94
Kate Johnson			46				46		92
Rachael Davis				46		46			92
Adrian Boyes					50				50
Michelle Mackervoy	50							50
R Davies								49	49
Ian Hodson				48					48
Joy Hopper					46				46
Emily Hopper			45						45
Ruth Johnson							45		45
									
Summer Challenge									
Steve Kimberley	50	50	49	48					197
Mike Godfree		49	48	49	48	48	50		196
Rob Shooter		47	47	47	50	50	40	49	196
Michelle Mackervoy		50	45	40		47	48	190
Val Johnson	49	45	45	42	47		47		188
John Hopper		48		45	49	45	46		188
Dave Walker		43			44	49		50	186
Paul Wright	47	42					45	46	180
Sue Russell			45	38	46	46	39		176
Andy Kempton			42		45		35	50	172
Jen Gale			43		38	43		42	166
Judy Buckley		41	44	37	42				164
Steve Buckley			50	50			38		138
Dave Bennett		44			50	42			136
Christina Wright	46	40					43	129
Jayne Malley				44		41	44		129
Brian Denness			50					48	98
Liz Godfree		46		41					87
Graham Johnson				46			41		87
Derek Gale					41	44			85
Dave Brodie				43			42		85
Andy Mackervoy				39				45	84
Tom Kempton					43		37		80
Mike Gardner						50			50
Ranald Macdonald	50							50
Graham Piggott							49		49
Hilary Johnson	48								48
R Keeling								47	47
Claire Gale			46						46
Viv Macdonald	45								45
James Allen							43		43
Brian Ward			41						41
M Keeling								41	41
Pauline Ward					40				40
Brian Gibbs					39				39
Ian Hodson		39							39
Joy Hopper		38							38
John Piggot							36		36

Poolsbrook 2nd June

A small select group of orienteers a) managed to find out about the event b) found the event and c) braved the rain.

Yellow Course

1	Amy Kimberley		34.31


Score Event

1	Michelle Mackervoy	190	37.35
2	Daniel Kimberley	170	43.32


Map Memory Score Event

1	Ranald Macdonald	190	39.51
2	Val Johnson		190	44.08
3	Hilary Johnson		190	44.56
4	Paul Wright		170	39.26
5	Christina Wright	140	38.22
6	Viv Macdonald		140	44.14

Darley Park 9th June 2000

	ROMANO Summer Series Results 		
	Darley Parks Friday 9th July		
			
	Yellow Course		
			
1	Freya Boyes	00:30:50	
2	Simon Wright	00:36:56	
3	Amy Kimberley	00:37:17	
4	Thomas Wright	00:39:05	
			
	Light Green Course		
			
1	Ranald Macdonald	00:30:30	
2	Viv Macdonald		00:33:34	
3	Daniel Kimberley	00:50:27	
			
	Long Score		
					points
1	Steve Kimberley	00:52:44	77
2	Mike Godfree	00:53:39	77
3	John Hopper	01:01:32	74
4	Rob Shooter	01:03:00	74
5	Liz Godfree	01:01:07	71
6	Val Johnson	00:58:27	68
7	Dave Bennett	00:43:20	62
8	Dave Walker	01:02:00	62
9	Paul Wright	00:57:55	61
10	Judy Buckley	00:00:00	54
11	Christina Wright00:48:25	42
12	Ian Hodson	00:55:57	38
13	Joy Hopper	00:47:50	
14	Martin McShane	00:53:30	
 

Allestree Park Summer League - 16.6.00

Results

Position	Name		Time	Score

Yellow

1	Ian			27:15	
2	Frederick		29:04	
3	Steven/Alex/Kevin	30:40	
4	Tim/Matt		31:20	
5	Steve Dyson		33:06	
6	Amy Kimberley		48:19	
7	The Fox Family		50:33	
8	Chris/William/Mathew	65:08	
9	Chris/Mike		71:50	

Light Green

1	Hilary Johnson		37:30	
2	Liz Godfree		38:50	
3	Ranald Macdonald	40:00	
4	Tony Seaston		43:33	
5	Kate Johnson		52:00	
6	Emily Hopper		81:25	
	Daniel Kimberley	Retired	


League Course

1	Steve Buckley		38:33	50
2	Steve Kimberley		41:27	49
3	Mike Godfree		44:52	48
4	Rob Shooter		49:30	47
5	Claire Gale		54:27	46
6	Sue Russell		55:38	45
7	Judy Buckley		59:42	44
8	Jen Gale		61:40	43
9	Andy Kempton		63:16	42
10 	Brian Ward		82:12	41
	John Hopper		Retired	
	Paul Wright		Retired	
	Pauline Ward		Retired	
	Ian Hodson		Retired	
	Michelle Mackervoy	Coaching Duties	45?
	Val Johnson		Coaching Duties	45?
Apologies for the loss of 11. I hope it did not ruin all of the runs.   Brian.



Friday 23 June 2000

Linacre

YELLOW course (2.1km +55m)

Amy Kimberley	43.9



LIGHT GREEN course (3.9km +100m)

Hilary Johnson		58.34
Graham Pigott (POTOC)	64.57
Tony Seaston		71.12
Ian Hodson			71.26
Pauline Ward		72.46
Rachael Davis		82.17
John Pigott (POTOC)	83.30

Simon Davis			rtd.
Brian Ward			rdt


 
LONG course (4.2km +100m)

Name			Time 	E time Est dis	E climb	Adj time League place
Steve Buckley		41.20	27.30	4.3	120	42.24	1
Steve Kimberley		49.11	40.00	4.5	140	50.30	3
Mike Godfree		49.15	45.00	4.1	110	49.44	2
Rob Shooter		51.29	39.00	4.2	95	52.08	4
Graham Johnson		54.01	53.23	4.2	115	54.18	5
Dave Brodie		54.30	56.00	4.6	200	56.53	8
John Hopper		54.38	42.30	3.5	120	56.30	6
Jayne Malley		56.02	48.00	4.2	115	56.31	7
Jim Sutherland (SYO)	60.14	45.00	4.0	100	60.59	N/c
Val Johnson		60.22	55.00	4.3	65	61.15	9
Martin McShane (SYO)	61.50	75.00	6.5	300	69.22	N/c
Liz Godfree		61.55	51.38	4.5	116	62.58	10
Michell Mackervoy	62.12	45.00	4.5	100	63.09	11
Andy Mackervoy		63.23	82.30	3.5	120	65.23	12
Sue Russell		65.48	56.00	4.5	145	67.17	13
Judy Buckley		75.10	73.00	4.1	95	75.28	14

The adjusted time was arrived at by adding (i) the percentage difference in estimated time
in seconds, (ii) 0.1 km = 10 seconds, (iii) 10 metres = 10 seconds. Competitors ran 
the Long course without watches or compasses and had to estimate time taken, 
distance and height gained on the most direct route!


Markeaton Park Summer League on 30th June
 
Long course
 
(position, name, actual time, number of 'I-spy' words, adjusted time)  
 
1. Rob Shooter    	33:00    12    	27:00
2. John Hopper    	32.40    11    	27:10
3. Mike Godfree    	29:10    2    	28:10
4. Val Johnson    	35:15    13    	28:45
5. Sue Russell    	38:30    12    	32:30
6. Andy Kempton		38:15    10   	33:15
7. Dave Walker    	38:30    10    	33:30
8. Tom Kempton    	41:30    9    	37:00
9. Judy Buckley    	43:00    8    	39:00
10. Derek Gale    	42:15    5    	39:45
11. Pauline Ward	49:20    0    	49:20
12. Brian Gibbs    	55:05    10    	50:05
13. Jen Gale        	59:30    12    	53:30
dsq Graham Johnson    missing 6
 
Light Green
 
1. Adrian Boyes    	22:00
2. Tony Seaston    	26:30
3. Claire Gale        	28:35
4. Brian Ward        	36:00
5. Joy Hopper        	53:50
 
Yellow
 
Sally Fox +2        	32:00
 
The novelty element was that each control code was the first two letters of
something that could be seen at, or on the way to, the control.
 
The answers were:
 
1 car
2 road
3 golf
4 turquoise (building)
5 grass
6 tennis
7 rhinoceros (sculpture)
8 water/waterfall
9 children
10 allotments
11 railway
12 weir
13 lake
14 footbridge
15 station
 
I was told afterwards that colours are not a permissable when playing I-spy,
which maybe why no-one got number 4 correctly. 
 
At least one competitor gained an advantage by spending half an hour in the
car park listening to other people arriving with their answers, on pretence
that she couldn't run until her running shoes had arrived.
 
Remarkably all the paper plates I used for controls remained in place for
the event, but quite a few competitors had difficulty finding number 12 on
the Long (number 9 on the Light Green), which was hanging high in a tree but
horizontally so that it could only be seen by standing directly beneath it
and looking up. Sorry to those who thought it must have wandered away. 
 
Dave    


Carsington Pastures July 14th

Long Course 5.1k
Pos	Name	Time
1	Mike Godfree		40:50
2	Graham Piggott		43:24
3	Michelle Mackervoy	47:44
4	Val Johnson		48:34
5	John Hopper		49:55
6	Paul Wright		50:10
7	Jayne Malley		51:40
8	James Allen		51:54
9	Dave Brodie		52:39
10	Graham Johnson		53:02
11	Rob Shooter		54:56
12	Sue Russell		56:34
13	Steve Buckley		56:44
14	Tom Kempton		63:06
15	John Piggott		63:34
16	Andy Kempton		71:15


Medium Course 3.6k
Pos	Name	Time
1	Liz Godfree		31:08
2	Ranald Macdonald	33:42
3	Hilary Johnson		35:50
4	Viv Macdonald		36:55
5	Kate Johnson		45:13
6	Ruth Johnson		48:11

Short Course 1.6k
Pos	Name	Time
1	Janice Allen		28:34

Elvaston July 21st

	YELLOW COURSE			
				
1		K,S & C Coddington		35mins
2		Jessica Gale			38 mins
				
	LIGHT GREEN COURSE			
				
1		C Gale			28 mins
2		M Duncan			32 mins
3		R Davies			36 mins
4		N Sibley			56 mins
5		R Fawkes			56 mins
				
				
	LONG COURSE			No. of Points
				
1		M Lucking					51
2		R Smith					50
3		A Kempton				49
4		R Shooter					48
5		A Lucking					45
6		P Coddington				43
7		B Denness				40
8		R Keeling (only 3 sections)		40
9		P Wright  (only 3 sections)		38
10		Mr & Mrs Mackervoy ( 2 sections) 34
11		C Wright ( 2 sections)		29
12		J Gale (2 sections)			25
13		M Keeling ( 1 section )		18

Back to DVO page